Ibyuma bitagira umuyonga 304 Coil Tubes irwanya chloride ion guhangayikishwa no kwangirika, guturika kwinshi kwangirika, amazi hamwe na ruswa.Kubwibyo, ubu bwoko bwa alloy nibyiza kubigize itanura, gutunganya imiti nibiribwa, ikoranabuhanga rya kirimbuzi na spark electrode.Ariko, ifite imbaraga zisumba izindi mavuta ku bushyuhe bwo hasi.Iyo uhisemo hagati yibi bintu bibiri bitandukanye, ikiguzi, ubushyuhe nimbaraga nibintu byingenzi hano muri Steelless Steel 304L Coil Tubes.Niba igice gito gihenze ariko kigereranije gikomeye kirakenewe, birashoboka ko aribwo buryo bwo kugenda.Niba ikintu gikomeye cyo mu kirere gifite ubushyuhe bwo hejuru busabwa noneho ni byiza cyane kuvanga kubisabwa.Ifite chromium-nikel ishingiro kandi irwanya ruswa.Ibi bituma biba byiza mubidukikije bikabije hamwe nigitutu nubushyuhe.
Kurugero, bizaba urwego rwibyuma cyane, ariko kandi birwanya ruswa cyane.Kurundi ruhande, iri somo rya martensitike mubusanzwe rifite imbaraga nyinshi ariko irwanya ruswa.Ibyuma bitagira umuyonga 316 Coil Tubes ifite ingano nini, imwe ihuriweho nimbuto ibaha iyo mitungo ugereranije nuburyo buto bugoretse buboneka mumashanyarazi ya martensitike.Nitsinda rinyuranye ryamavuta aboneka kuva mugikoni gikoni kugeza mubikorwa bya injeniyeri, ibinyabuzima ndetse no gutegura ibiryo.Ifite kandi imbaraga nyinshi zo kurwanya ruswa no kurwanya ubushyuhe bwinshi.
UMWUKA W'AMAFARANGA AKURIKIRA TUBE STANDARD UMWIHARIKO
Bisanzwe | ASTM A213 (Urukuta rwo hagati) na ASTM A269 |
Icyuma Cyuma Cyuma Cyuma Hanze ya Diameter | 1/16 ”kugeza 3/4 ″ |
Umuyoboro w'icyuma Coil Tube Ubunini | .010 ″ Binyuze muri .083 ” |
Ibyuma bitagira umuyonga | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Ingano Rnage | 16/5, 3/4, 3/8, 1-1 / 2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 |
Gukomera | Micro na Rockwell |
Ubworoherane | D4 / T4 |
Imbaraga | Guturika na Tensile |
INKINGI ZIKURIKIRA AMAFARANGA AKURIKIRA
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS COIL TUBE CHIMICAL COMPOSITION
Icyiciro | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
SS 304 Coil Tube | min. | | | | | | 18.0 | | 8.0 | | | |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | | |
SS 304L Coil Tube | min. | | | | | | 18.0 | | 8.0 | | | |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | | |
SS 310 Coil Tube | | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | | |
SS 316 Coil Tube | min. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
SS 316L Coil Tube | min. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
SS 317L Coil Tube | | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | | | 57.89 min |
SS 321 Coil Tube | | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | | 9.00 12.00 | 0.10 max | 5 (C + N) 0,70 max | |
SS 347 Coil Tube | | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | | 9.0013.00 | | | |
SS 904L Coil Tube | min. | | | | | | 19.0 | 4.00 | 23.00 | 0.10 | | |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | | |
UMUTUNGO W'AMASHANYARAZI AKURIKIRA
Icyiciro | Ubucucike | Ingingo yo gushonga | Imbaraga | Imbaraga Zitanga (0.2% Offset) | Kurambura |
SS 304 / 304L Igiceri | 8.0 g / cm3 | 1400 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 310 Igiceri | 7.9 g / cm3 | 1402 ° C (2555 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40% |
SS 306 Igiceri | 8.0 g / cm3 | 1400 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 316L Igiceri | 8.0 g / cm3 | 1399 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 321 Igiceri | 8.0 g / cm3 | 1457 ° C (2650 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 347 Igiceri | 8.0 g / cm3 | 1454 ° C (2650 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 904L Igiceri | 7,95 g / cm3 | 1350 ° C (2460 ° F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35% |
INKINGI ZIKOMEYE ZIKURIKIRA TUBES SIZE
SIZE | OD | URUGENDO | AVG.UBURENGANZIRA (ibirenge) +/- |
.125 ″ OD X .035 ″ W. | 0.125 | 0.035 | 6.367 |
.250 ″ OD X .035 ″ W. | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .049 ″ W. | 0.250 | 0.049 | 2.036 |
.250 ″ OD X .065 ″ W. | 0.250 | 0.065 | 1.668 |
.375 ″ OD X .035 ″ W. | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .049 ″ W. | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W. | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W. | 0.500 | 0.035 | 1.232 |
.500 ″ OD X .049 ″ W. | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W. | 0.500 | 0.065 | 708 |
.750 ″ OD X .049 ″ W. | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W. | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W. | 6mm | 1mm | 2.610 |
8 MM OD X 1 MM W. | 8mm | 1mm | 1.863 |
10 MM OD X 1 MM W. | 10mm | 1mm | 1.449 |
12 MM OD X 1 MM W. | 12mm | 1mm | 1.188 |
SS 304/316 Urukurikirane Hanze ya Diameter (OD) | Uburebure bw'urukuta |
1/8 ”- 3/4” | 0.5mm - 4mm |
1/16 ”- 3/4” |
SS 304 / 304L WELDED COILED TUBE SIZE CHART
OD | Urukuta | ID |
1/8 ” | .020 | .085 |
(.1250 ”) | .035 | .055 |
1/4 ” | .035 | .180 |
(.2500 ”) | | |
16/5 ” | .035 | .243 |
(.3125 ”) | | |
3/8 ” | .035 | .305 |
(.3750 ”) | | |
1/2 ” | .035 | .430 |
(.5000 ”) | .049 | .402 |
3/4 ” | .049 | .652 |
(.7500 ”) | | |
316 / 316L INKINGI ZIKURIKIRA ZIKURIKIRA
SS 316 / 316L Ingano ya Coil idafite ubunini | SS 316 / 316L Ingano yo gusudira Ingano ya Tube Ingano |
OD | Urukuta | ID | OD | Urukuta | ID |
1/16 ” | .010 | .043 | 1/8 ” | .020 | .085 |
(.0625 ”) | .020 | .023 | (.1250 ”) | .028 | .069 |
1/8 ” | .035 | .055 | | .035 | .055 |
(.1250 ”) | | | 1/4 ” | .020 | .210 |
1/4 ” | .035 | .180 | (.2500 ”) | .028 | .194 |
(.2500 ”) | .049 | .152 | | .035 | .180 |
| .065 | .120 | | .049 | .152 |
3/8 ” | .035 | .305 | 3/8 ” | .035 | .305 |
(.3750 ”) | .049 | .277 | (.3750 ”) | .049 | .277 |
| .065 | .245 | 1/2 ” | .035 | .430 |
1/2 ” | .035 | .430 | (.5000 ”) | .049 | .402 |
(.5000 ”) | .049 | .402 | 5/8 ” | .049 | .527 |
| .065 | .370 | (.6250 ”) | | |
5/8 ” | .035 | .555 | 3/4 ” | .035 | .680 |
(.6250 ”) | .049 | .527 | (.7500 ”) | .049 | .652 |
3/4 ” | .035 | .680 | | .065 | .620 |
(.7500 ”) | .049 | .652 | | .083 | .584 |
| .065 | .620 | | | |
| .083 | .584 | | | |
| .109 | .532 | | | |
COIL TUBES URUGENDO RWA NOMINAL URUGERO RUGIZWE
Izina ryurukuta rwububiko rugereranya kumeza yicyuma Tube (ASME B36.10 & B36.19) |
DNmm | DNin | φmm | SCH10S | SCH40S | Sch40 |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 |
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 |
15 | 1/2 | 21.3 | 2.11 | 2.77 | 2.77 |
20 | 3/4 | 26.7 | 2.11 | 2.87 | 2.87 |
25 | 1 | 33.4 | 2.77 | 3.38 | 3.38 |
32 | 1/4 | 42.2 | 2.77 | 3.56 | 3.56 |
40 | 1/2 | 48.3 | 2.77 | 3.68 | 3.68 |
50 | 2 | 60.3 | 2.77 | 3.91 | 3.91 |
65 | 2 1/2 | 76 | 3.05 | 5.16 | 5.16 |
80 | 3 | 88.9 | 3.05 | 5.49 | 5.49 |
90 | 3/2 | 101.6 | 3.05 | 5.74 | 5.74 |
100 | 4 | 114.3 | 3.05 | 6.02 | 6.02 |
125 | 5 | 141.3 | 3.4 | 6.55 | 6.55 |
150 | 6 | 168.3 | 3.4 | 7.11 | 7.11 |
200 | 8 | 219.1 | 3.76 | 8.18 | 8.18 |
250 | 10 | 273 | 4.19 | 9.27 | 9.27 |
300 | 12 | 323.8 | 4.57 | 9.53 | 10.31 |
350 | 14 | 355.6 | 4.78 | | 11.13 |
400 | 16 | 406.4 | 4.78 | | 12.7 |
450 | 18 | 457 | 4.78 | | 14.27 |
500 | 20 | 508 | 5.54 | | 15.09 |
550 | 22 | 559 | 5.54 | | |
600 | 24 | 610 | 6.35 | | 17.48 |
650 | 26 | 660 | | | |
700 | 28 | 711 | | | |
750 | 30 | 762 | 7.92 | | |
800 | 32 | 813 | | | 17.48 |
850 | 34 | 864 | | | 17.48 |
900 | 36 | 914 | | | 19.05 |
SS COIL TUBE GAHUNDA YO GUKURIKIRA
Umuyoboro w'icyuma |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8 ″ | | | | | |
1/4 ″ | | | | | |
3/8 ″ | | | | | |
1/2 ″ | | | | | |
3/4 ″ | | | | | |
1 ″ | | | | | |
1/4 ″ | | | | | |
1/2 ″ | | | | | |
2 ″ | | | | | |
2 1/2 ″ | | | | | |
3 ″ | | | | | |
4 ″ | | | | | |
5 ″ | | | | | |
6 ″ | | | | | |
KUBONA AMAFARANGA YAMAFARANGA YAMAFARANGA YITONDE
AVE.INKINGI | MIN YIELD IMBARAGA (PSI) | IMBARAGA ZA MINI (PSI) | ITANGAZO RIKURIKIRA * (PSI) | ITANGAZO RY'AKAZI (PSI) 25% BY'AMASOKO | INKINGI YIELD INGINGO ** (PSI) | ITANGAZO RY'IKORANABUHANGA *** (PSI) | |
0.250 | 0.020 | 30.000 | 75.000 | 14,286 | 3,571 | 5.714 | 4.416 |
0.250 | 0.028 | 30.000 | 75.000 | 21,649 | 5.412 | 8,660 | 5,967 |
0.250 | 0.035 | 30.000 | 75.000 | 29.167 | 7.292 | 11,667 | 7.224 |
0.250 | 0.049 | 30.000 | 75.000 | 48,355 | 12.089 | 19.342 | 9,455 |
0.250 | 0.065 | 30.000 | 75.000 | 81.250 | 20.313 | 32.500 | 11,544 |
0.375 | 0.020 | 30.000 | 75.000 | 8,955 | 2,239 | 3,582 | 3.029 |
0.375 | 0.028 | 30.000 | 75.000 | 13.166 | 3,292 | 5.266 | 4.145 |
0.375 | 0.035 | 30.000 | 75.000 | 17.213 | 4,303 | 6.885 | 5.077 |
0.375 | 0.049 | 30.000 | 75.000 | 26.534 | 6,634 | 10,614 | 6.816 |
0.375 | 0.065 | 30.000 | 75.000 | 39.796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30.000 | 75.000 | 6,522 | 1.630 | 2,609 | 2.304 |
0.500 | 0.028 | 30.000 | 75.000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30.000 | 75.000 | 12,209 | 3.052 | 4,884 | 3.906 |
0.500 | 0.049 | 30.000 | 75.000 | 18.284 | 4,571 | 7.313 | 5,304 |
0.500 | 0.065 | 30.000 | 75.000 | 26,351 | 6.588 | 10,541 | 6.786 |
0.500 | 0.083 | 30.000 | 75.000 | 37.275 | 9.319 | 14,910 | 8,307 |
0.625 | 0.020 | 30.000 | 75.000 | 5,128 | 1.282 | 2.051 | 1.859 |
0.625 | 0.028 | 30.000 | 75.000 | 7.381 | 1.845 | 2.953 | 2,568 |
0.625 | 0.035 | 30.000 | 75.000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30.000 | 75.000 | 13,947 | 3,487 | 5,579 | 4.335 |
0.625 | 0.065 | 30.000 | 75.000 | 19,697 | 4,924 | 7.879 | 5,591 |
0.625 | 0.083 | 30.000 | 75.000 | 27,124 | 6,781 | 10.850 | 6,910 |
0.625 | 0.095 | 30.000 | 75.000 | 32,759 | 8.190 | 13,103 | 7,734 |
0.625 | 0.109 | 30.000 | 75.000 | 40.172 | 10.043 | 16.069 | 8,639 |
0.750 | 0.028 | 30.000 | 75.000 | 6.052 | 1.513 | 2,421 | 2,156 |
0.750 | 0.035 | 30.000 | 75.000 | 7,721 | 1.930 | 3.088 | 2.669 |
0.750 | 0.049 | 30.000 | 75.000 | 11.273 | 2.818 | 4,509 | 3.664 |
0.750 | 0.065 | 30.000 | 75.000 | 15.726 | 3.931 | 6.290 | 4,749 |
0.750 | 0.083 | 30.000 | 75.000 | 21.318 | 5.330 | 8.527 | 5.905 |
0.750 | 0.095 | 30.000 | 75.000 | 25,446 | 6.362 | 10.179 | 6,637 |
0.750 | 0.109 | 30.000 | 75.000 | 30.733 | 7,683 | 12.293 | 7.453 |
0.750 | 0.120 | 30.000 | 75.000 | 35.294 | 8.824 | 14,118 | 8.064 |
0.875 | 0.020 | 30.000 | 75.000 | 3,593 | 898 | 1.437 | 1.340 |
0.875 | 0.028 | 30.000 | 75.000 | 5,128 | 1.282 | 2.051 | 1.859 |
0.875 | 0.035 | 30.000 | 75.000 | 6,522 | 1.630 | 2,609 | 2.304 |
0.049 | 30.000 | 75.000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30.000 | 75.000 | 13.087 | 3,272 | 5.235 | 4,126 |
0.875 | 0.083 | 30.000 | 75.000 | 17.560 | 4.390 | 7.024 | 5.152 |
0.875 | 0.095 | 30.000 | 75.000 | 20,803 | 5,201 | 8.321 | 5.807 |
0.875 | 0.109 | 30.000 | 75.000 | 24.886 | 6.221 | 9,954 | 6,543 |
0.875 | 0.120 | 30.000 | 75.000 | 28.346 | 7.087 | 11.339 | 7.100 |
1.000 | 0.028 | 30.000 | 75.000 | 4.449 | 1.112 | 1.780 | 1.633 |
1.000 | 0.035 | 30.000 | 75.000 | 5,645 | 1,411 | 2.258 | 2.027 |
1.000 | 0.049 | 30.000 | 75.000 | 8.149 | 2.037 | 3,259 | 2.796 |
1.000 | 0.065 | 30.000 | 75.000 | 11,207 | 2.802 | 4.483 | 3,647 |
1.000 | 0.083 | 30.000 | 75.000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30.000 | 75.000 | 17.593 | 4.398 | 7.037 | 5.159 |
1.000 | 0.109 | 30.000 | 75.000 | 20,908 | 5.227 | 8.363 | 5.827 |
1.000 | 0.120 | 30.000 | 75.000 | 23,684 | 5,921 | 9.474 | 6.336 |
1.000 | 0.134 | 30.000 | 75.000 | 27,459 | 6.865 | 10,984 | 6,963 |
1.250 | 0.035 | 30.000 | 75.000 | 4.449 | 1.112 | 1.780 | 1.633 |
1.250 | 0.049 | 30.000 | 75.000 | 6.380 | 1.595 | 2,552 | 2,260 |
SS COILED TUBES TOLERANCE
Ubworoherane bwa OD | + 0.005 / -0 muri. |
Gukomera | Ntarengwa 80 HRB (Rockwell) |
Uburebure bw'urukuta | ± 10% |
Ubuhanga | Min.2,5% Molybdenum |
URUBUGA RWA STEEL GRADE COIL TUBE RUBONA AMAFARANGA & AMASOKO
IGICIRO CYA NYUMA CY'IGITUBA CY'AMAFARANGA
Turashobora gutanga Stainless Steel Coil Tube kubiciro byapiganwa cyane.Urashobora kutwandikira kurijackson@shstainless.comkubona ibiciro byanyuma urutonde rwa SS Coiled Tubing.Turemeza ko ibiciro byiza byubwoko bwose bwigituba.
SS COIL TUBES GUSABA & INDUSTRIES
- Imbaraga za kirimbuzi
- LNG
- Kurandura
- Ibinyabiziga
- Umuyagankuba
- Inganda zikoresha ibikoresho bya elegitoroniki
- Ubucukuzi bw'amabuye y'agaciro
- Ubwubatsi bw'ubwato
- Ubwubatsi
- Imiti
- Ibihingwa bitunganya amazi
- Gutunganya peteroli na gaze
- Gutunganya ibiryo
- Ibikorwa by'imyenda
- Inzoga
- Ifumbire n'imiti yica udukoko
- Imiti ikoreshwa
Mbere: Gukora 316L Ibyuma bitagira umuyonga capillary coiled tubing Ibikurikira: Umuyoboro wa Steel Coil Tube SS 310 Utanga ibikoresho