ASTM A240 Ubwoko 304 Abatanga amasahani feom china
ASTM A240 Ubwoko 304 Abatanga amasahani feom china
Alloy 304 / 304L (UNS S30400 / S30403) nicyo gikoreshwa cyane "18-8" chromium-nikel austenitis ibyuma bitagira umuyonga.Nubukungu kandi butandukanye bwo kwangirika kwangirika gukwiranye nurwego runini rwibikorwa rusange.
Ni ibisanzwe kuri 304L kuba ibyemezo bibiri nka 304 na 304L.Chimie nkeya ya karubone ya 304L ihujwe no kongeramo azote ituma 304L ihura nubukanishi bwa 304.
Ibyuma bitagira umwanda 304 Imbonerahamwe yubucucike
Ubwoko bw'isahani | Ubucucike |
Icyuma 304 Isahani | 8.0 g / cm3 |
304 Icyuma kitagira umuyonga
Icyiciro | Ubucucike (kg / m3) | Modulus (GPa) | Hagati ya Coefficient yo Kwagura Ubushyuhe (μm / m / ° C) | Amashanyarazi (W / mK) | Ubushyuhe bwihariye 0-100 ° C (J / kg.K) | Kurwanya amashanyarazi (nΩ.m) | |||
0-100 ° C. | 0-315 ° C. | 0-538 ° C. | kuri 100 ° C. | kuri 500 ° C. | |||||
304 / L / H. | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Ibyuma bitagira umwanda 304 Ingano yisahani
SS 304 Ubunini bw'isahani | SS 304 Ingano yisahani | SS 304 Uburemere bw'urupapuro kuri buri gace | Ikigereranyo cy'uburemere kuri buri rupapuro |
---|---|---|---|
0.015 santimetero 0.381 mm | 36 x 96 | Ibiro 0,630 / ft²3.07566 kg / m² | Ibiro 15.12 ibiro 6.84936 kg |
0.015 santimetero 0.381 mm | 36 x 120 | Ibiro 0,630 / ft²3.07566 kg / m² | 18.90 ibiro8.5617 kg |
0.0178 santimetero 0.45212 mm | 36 x 96 | 0,756 ibiro / ft²3.690792 kg / m² | 18.15 ibiro8.22195 kg |
0.0178 santimetero 0.45212 mm | 36 x 120 | 0,756 ibiro / ft²3.690792 kg / m² | 22.68 ibiro10.27404 kg |
0.0178 santimetero 0.45212 mm | 48 x 96 | 0,756 ibiro / ft²3.690792 kg / m² | 24.19 ibiro10.95807 kg |
0.0178 santimetero 0.45212 mm | 48 x 120 | 0,756 ibiro / ft²3.690792 kg / m² | 30.24 ibiro 13.69872 kg |
0.0235 santimetero 0.5969 mm | 30 x 96 | Ibiro 1.008 / ft²4.921056 kg / m² | 20.16 ibiro 9.13248 kg |
0.0235 santimetero 0.5969 mm | 30 x 120 | Ibiro 1.008 / ft²4.921056 kg / m² | 25.20 Ibiro 11.4156 kg |
0.0235 santimetero 0.5969 mm | 36 x 96 | Ibiro 1.008 / ft²4.921056 kg / m² | 24.19 ibiro10.95807 kg |
0.0235 santimetero 0.5969 mm | 36 x 120 | Ibiro 1.008 / ft²4.921056 kg / m² | 30.24 ibiro 13.69872 kg |
0.0235 santimetero 0.5969 mm | 36 x 144 | Ibiro 1.008 / ft²4.921056 kg / m² | 36.29 ibiro 16.43937 kg |
0.0235 santimetero 0.5969 mm | 48 x 96 | Ibiro 1.008 / ft²4.921056 kg / m² | 32.26 ibiro 14.61378 kg |
0.0235 santimetero 0.5969 mm | 48 x 120 | Ibiro 1.008 / ft²4.921056 kg / m² | 40.32 ibiro 18.26496 kg |
0.0235 santimetero 0.5969 mm | 48 x 144 | Ibiro 1.008 / ft²4.921056 kg / m² | 48.39 ibiro 21.92067 kg |
0.0291 santimetero 0,73914 mm | 30 x 96 | Ibiro 1.260 / ft²6.15132 kg / m² | 25.20 Ibiro 11.4156 kg |
0.0291 santimetero 0,73914 mm | 30 x 120 | Ibiro 1.260 / ft²6.15132 kg / m² | 31.50 ibiro 14.2695 kg |
0.0291 santimetero 0,73914 mm | 36 x 96 | Ibiro 1.260 / ft²6.15132 kg / m² | 30.24 ibiro 13.69872 kg |
0.0291 santimetero 0,73914 mm | 36 x 120 | Ibiro 1.260 / ft²6.15132 kg / m² | 37.80 ibiro 17.1234 kg |
0.0291 santimetero 0,73914 mm | 36 x 144 | Ibiro 1.260 / ft²6.15132 kg / m² | 45.37 ibiro 20.55261 kg |
0.0291 santimetero 0,73914 mm | 48 x 96 | Ibiro 1.260 / ft²6.15132 kg / m² | 40.32 ibiro 18.26496 kg |
0.0291 santimetero 0,73914 mm | 48 x 120 | Ibiro 1.260 / ft²6.15132 kg / m² | Ibiro 50.4122.83573 kg |
0.0291 santimetero 0,73914 mm | 48 x 144 | Ibiro 1.260 / ft²6.15132 kg / m² | Ibiro 60.4927.40197 kg |
0.0355 santimetero 0,9017 mm | 30 x 96 | Ibiro 1.512 / ft²7.381584 kg / m² | 30.24 ibiro 13.69872 kg |
0.0355 santimetero 0,9017 mm | 30 x 120 | Ibiro 1.512 / ft²7.381584 kg / m² | 37.80 ibiro 17.1234 kg |
0.0355 santimetero 0,9017 mm | 36 x 96 | Ibiro 1.512 / ft²7.381584 kg / m² | 36.29 ibiro 16.43937 kg |
Andika ubutumwa bwawe hano hanyuma utwohereze