ASTM A240 304 Abatanga ibyuma bitagira umuyonga
Ibisobanuro bisanzwe bya ASTM A240 Ubwoko 304 Tube
ASTM A240 304 Abatanga ibyuma bitagira umuyonga
Ibisobanuro | ASTM A240 / ASME SA240 | ||||||
Umubyimba | 0.5mm-100mm | ||||||
Diameter yo hanze | 10mm, 25.4mm, 38.1mm, 50.8mm, 100mm, 250mm, 300mm, 350mm, n'ibindi | ||||||
Uburebure | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, nibindi | ||||||
Ubuso | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, indorerwamo, yagenzuwe, ashushanyijeho, umurongo wimisatsi, guturika umucanga, Brush, etching, nibindi | ||||||
Kurangiza | Bishyushye (HR), Ubukonje buzengurutse Tube (CR), 2B, 2D, BA OYA (8), SATIN (Yahuye na Plastike ikozweho) | ||||||
Ifishi | Umuyoboro uzunguruka Square Umuyoboro urukiramende nibindi |
304 Ibigize Ruond Tube nibiranga imashini
Icyiciro | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | Min. Icyiza. | / 0.08 | / 2.0 | / 0.75 | / 0.045 | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / 0.10 |
304L | Min. Icyiza. | / 0.03 | / 2.0 | / 1.0 | / 0.045 | / 0.030 | 18.00 20.00 | / | 9.00 11.00 | / |
304H | Min. Icyiza. | 0.04 0.10 | / 2.0 | / 0.75 | 0.045 / | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / |
Icyiciro | Imbaraga (MPa) | Gutanga Imbaraga 0.2% Icyemezo (MPa) | Kurambura (% muri 50mm) | Gukomera | |
Rockwell B. (HR B) | Brinell (HB) | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 515 | 205 | 40 | 90 | 187 |
304H | 515 | 205 | 40 | 92 | 201 |
Ibipimo Ibipimo, imbonerahamwe yuburemere na gahunda yubunini bwa 304 ibyuma bitagira umwanda Tube
SS 304 Tube Ingano (mm) | SS304 Uburemere bwa Tube kuri buri gice (kg / m) | |||
6 * 1 | 0.125 | |||
6 * 1.5 | 0.168 | |||
8 * 1 | 0.174 | |||
8 * 1.5 | 0.243 | |||
10 * 1 | 0.224 | |||
10 * 1.5 | 0.318 | |||
12 * 1 | 0.274 | |||
12 * 1.5 | 0.392 | |||
12 * 2 | 0.498 | |||
14 * 1 | 0.324 | |||
14 * 2 | 0.598 | |||
14 * 3 | 0.822 | |||
16 * 2 | 0.697 | |||
16 * 3 | 0.971 | |||
17 * 3 | 1.046 | |||
18 * 1 | 0.423 | |||
18 * 1.5 | 0.617 | |||
18 * 2 | 0.797 | |||
18 * 3 | 1.121 | |||
20 * 1 | 0.473 | |||
20 * 2 | 0.897 | |||
20 * 3 | 1.27 | |||
21 * 3 | 1.345 | |||
22 * 2 | 0.996 | |||
22 * 2.5 | 1.214 |
Andika ubutumwa bwawe hano hanyuma utwohereze