317 / 317L Abatanga ibyuma bitagira umuyonga
317L Icyuma Cyuma Cyuma
317 / 317L Abatanga ibyuma bitagira umuyonga
317L Ibyuma bitagira umwanda | ASTM A240 / ASME SA240 |
317L Uburyo bwo Gukora Amashanyarazi | Bishyushye (HR) / Ubukonje buzunguruka (CR) |
304 Ibyiciro by'icyuma | 202/304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L n'ibindi. UNS No. EN No - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
317L Ibyuma bidafite ingese | 0.6 MM KUGEZA 80 MM KUBONA |
317L Ubugari bw'icyuma | 1250 MM / 1500 MM / 2000 MM / 04 Ikirenge / 05 Ikirenge na Custom Cut Cut Ubugari nkuko bisabwa |
317L Uburebure bw'icyuma | 2400 MM / 2420 MM / 6000 MM / 08 Ikirenge / 10 Ikirenge / Gukata ibiceri hamwe no kugabanya uburebure bwa Custom nkuko bisabwa |
317L Icyuma Cyuma Cyuma Cyuzuye Kurangiza | 2B, 2D |
317L Icyuma Cyuma | PVC itwikiriye Ubusanzwe / Laser, Filime: micrometero 100, Ibara: umukara / umweru. |
317L Icyuma Cyuma Cyuma Ibindi Bizamini | NACE MR0175, IKIZAMINI CYA Ultrasoung, IKIZAMINI CYA IGC, Ikizamini cya ruswa hagati ya ASTM A262 Imyitozo E, Ikizamini cyingaruka za Charpy, Macro, Ingano yintete, Ubukomere, nibindi. |
317L Icyuma Cyuma Igiceri Agaciro Serivisi Yongerewe | Gukata gazi / Gukata Plasma ya CNC / Gushushanya / Kuzunguruka / Kunama / Guhingura ibyuma / Ingofero / Gukubita / Gukora / Guturika Umusenyi / Guturika / Kurasa Ubushyuhe |
317L Gupakira Amashanyarazi | Kurekura / Carrate / Igiti Pallet / Agasanduku k'imbaho-a / Imyenda ya plastiki |
317L Ibicuruzwa bitagira umuyonga Kohereza no gutwara | Ku Muhanda - Ikamyo / Gariyamoshi Umutwaro Wigice, Umutwaro Wuzuye, Ku nyanja - Kumena-ubwinshi Igikoresho gisanzwe / FCL (Umutwaro wuzuye wa kontineri) / LCL (Umutwaro utwara ibintu bike) / 20 Ibirenge 20 / Ibirenge 40 / Ibirenge 45 / Fungura hejuru ya kontineri, ukoresheje ikirere - Indege zitwara abagenzi nindege zitwara imizigo |
317L Icyemezo Cyikizamini Cyibikoresho | Icyemezo cyikizamini cyabakora nkuko EN10204 3.1, 3.2 / Icyemezo cya Laboratoire Yaturutse muri Laboratwari Yemewe NABL./ Munsi y'Ikigo gishinzwe ubugenzuzi bwa gatatu nka SGS, TUV, DNV, LLOYDS, ABS, Biro yubuziranenge bwu Buhinde BIS Yemeje ETC |
317L Ibyuma bitagira umuyonga Igiceri cyimiti nuburanga
Ibigize imiti yo mu cyiciro cya 317L Ibyuma bitagira umwanda bigaragara mu mbonerahamwe ikurikira
% | Cr | Ni | C | Si | Mn | P | S | Mo | Fe |
---|---|---|---|---|---|---|---|---|---|
317L | min: 18.0 max: 20.0 | min: 11.0 max: 15.0 | 0.035 max | 0.75 max | 2.0 max | 0.04 max | 0.03 max | min: 3 max: 4 | kuringaniza |
317L Ibyuma bitagira umuyonga Ibikoresho bya tekinike na fiziki
Ibikoresho bya tekinike yo mu cyiciro cya 317L Amashanyarazi adafite ibyuma bigaragara mumeza akurikira.
Icyiciro | Imbaraga ksi (min.) | Imbaraga Zitanga 0.2% Kureka ksi (min.) | Kurambura - % in Mm 50 (min.) | Gukomera (Brinell) INGINGO | Gukomera (Rockwell B) INGINGO |
---|---|---|---|---|---|
317L | 75 | 30 | 40 | 217 | 95 |
317L INKINGI ZIKOMEYE ZIKURIKIRA UMUTUNGO W'UMUBIRI
Imiterere yumubiri ya 317L yo mucyuma idafite ibyuma muburyo bwa annealed
Denstiy lbm / in3 | Coefficient ya Kwagura Ubushyuhe (min / in) - ° F. | Amashanyarazi arwanya mW-in | Amashanyarazi ya BTU / hr-ft- ° F. | Ubushyuhe bwihariye BTU / lbm - ° F. | ||
---|---|---|---|---|---|---|
kuri 68 ° F. | kuri 77 - 212 ° F. | kuri 77 - 932 ° F. | kuri 77 - 1832 ° F. | kuri 68 - 1832 ° F. | kuri 32 - 212 ° F. | |
0.29 | 9.2 | 10.1 | 10.8 | 31.1 | 14.6 | 0.11 |
Andika ubutumwa bwawe hano hanyuma utwohereze