310 10 * 1mm Ibyuma bitagira umuyonga utanga ibyuma bitanga

Ibisobanuro bigufi:

Ibisobanuro

310 10 * 1mm Ibyuma bitagira umuyonga utanga ibyuma bitanga

Icyiciro 301, 304, 304L, 316, 316L, 309 S, 310, 321
Bisanzwe ASTM A240, JIS G4304, G4305, GB / T 4237, GB / T 8165, BS 1449, DIN17460, DIN 17441
Umubyimba 0.2-10.0mm
Ubugari 600mm min
Uburebure 2000mm-8000mm cyangwa nkibisabwa nabakiriya
Kurangiza NO1, No.4,2B, BA, 6K, 8K, Umurongo wimisatsi hamwe na PVC

Ibigize imiti

Icyiciro C Si Mn P≤ S≤ Cr Mo Ni Ibindi
301 ≤0.15 .00.00 ≤2.00 0.045 0.03 16-18 - 6.0 -
304 .070.07 .00.00 ≤2.00 0.035 0.03 17-19 - 8.0 -
304L ≤0.075 .00.00 ≤2.00 0.045 0.03 17-19 - 8.0  
309S .080.08 .00.00 ≤2.00 0.045 0.03 22-24 - 12.0 -
310 .080.08 ≤1.5 ≤2.00 0.045 0.03 24-26 - 19.0 -
316 .080.08 .00.00 ≤2.00 0.045 0.03 16-18.5 2 10.0 -
316L ≤0.03 .00.00 ≤2.00 0.045 0.03 16-18 2 10.0 -
321 ≤0.12 .00.00 ≤2.00 0.045 0.03 17-19 - 9.0 Ti≥5 × C.

Ibikoresho bya mashini

Icyiciro YS (Mpa) ≥ TS (Mpa) ≥ El (%) ≥ Gukomera (HV) ≤
301 200 520 40 180
304 200 520 50 165-175
304L 175 480 50 180
309S 200 520 40 180
310 200 520 40 180
316 200 520 50 180
316L 200 480 50 180
321 200 520 40 180

Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro

310 10 * 1mm Ibyuma bitagira umuyonga utanga ibyuma bitanga

Icyiciro 301, 304, 304L, 316, 316L, 309 S, 310, 321
Bisanzwe ASTM A240, JIS G4304, G4305, GB / T 4237, GB / T 8165, BS 1449, DIN17460, DIN 17441
Umubyimba 0.2-10.0mm
Ubugari 600mm min
Uburebure 2000mm-8000mm cyangwa nkibisabwa nabakiriya
Kurangiza NO1, No.4,2B, BA, 6K, 8K, Umurongo wimisatsi hamwe na PVC

Ibigize imiti

Icyiciro C Si Mn P≤ S≤ Cr Mo Ni Ibindi
301 ≤0.15 .00.00 ≤2.00 0.045 0.03 16-18 - 6.0 -
304 .070.07 .00.00 ≤2.00 0.035 0.03 17-19 - 8.0 -
304L ≤0.075 .00.00 ≤2.00 0.045 0.03 17-19 - 8.0
309S .080.08 .00.00 ≤2.00 0.045 0.03 22-24 - 12.0 -
310 .080.08 ≤1.5 ≤2.00 0.045 0.03 24-26 - 19.0 -
316 .080.08 .00.00 ≤2.00 0.045 0.03 16-18.5 2 10.0 -
316L ≤0.03 .00.00 ≤2.00 0.045 0.03 16-18 2 10.0 -
321 ≤0.12 .00.00 ≤2.00 0.045 0.03 17-19 - 9.0 Ti≥5 × C.

Ibikoresho bya mashini

Icyiciro YS (Mpa) ≥ TS (Mpa) ≥ El (%) ≥ Gukomera (HV) ≤
301 200 520 40 180
304 200 520 50 165-175
304L 175 480 50 180
309S 200 520 40 180
310 200 520 40 180
316 200 520 50 180
316L 200 480 50 180
321 200 520 40 180

 

 

 

 

 

O1CN01HJrA7R2MabQvJMUyh _ !! 711509844

O1CN01f23OaP1J6QVWeyFWy _ !! 3495100979

O1CN01ERM3sK1J6QVc6PQI6 _ !! 3495100979.jpg_400x400

igituba


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze