304 / 304L 12.7 * 1.24mm Ibyuma bidafite ingese
304 / 304L 12.7 * 1.24mm Ibyuma bidafite ingese
Ibikoresho bya mashini yumuringoti wicyuma
Ibikoresho | Shyushya | Ubushyuhe | Guhangayika | Tanga imbaraga | Kurambura%, Min |
Umuti | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Igisubizo | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP304L | Igisubizo | 1900 (1040) | 70 (485) | 25 (170) | 35 |
TP316 | Igisubizo | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP316L | Igisubizo | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Gura Ingano Nini Cyangwa Ntoya Yumuringoti Wicyuma, Reba Igiceri kitagira umuyonga Tubing ya chimique hamwe nimbonerahamwe yubunini bwicyuma.
Ibikoresho bitagira umwanda
SS 304 / L (UNS S30400 / S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316 / L (UNS S31600 / S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30 * |
Imbonerahamwe yuburemere bwibyuma
SIZE | OD | URUGENDO | AVG.UBURENGANZIRA (ibirenge) +/- |
---|---|---|---|
.125 ″ OD X .035 ″ W. | 0.125 | 0.035 | 6.367 |
.250 ″ OD X .035 ″ W. | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .049 ″ W. | 0.250 | 0.049 | 2.036 |
.250 ″ OD X .065 ″ W. | 0.250 | 0.065 | 1.668 |
.375 ″ OD X .035 ″ W. | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .049 ″ W. | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W. | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W. | 0.500 | 0.035 | 1.232 |
.500 ″ OD X .049 ″ W. | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W. | 0.500 | 0.065 | 708 |
.750 ″ OD X .049 ″ W. | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W. | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W. | 6mm | 1mm | 2.610 |
8 MM OD X 1 MM W. | 8mm | 1mm | 1.863 |
10 MM OD X 1 MM W. | 10mm | 1mm | 1.449 |
12 MM OD X 1 MM W. | 12mm | 1mm | 1.188 |
304 Ingano yicyuma Igiceri Ingano
OD | Urukuta | ID | |
SS Welded Coil Tubes | 1/8 ” | .020 | .085 |
SS Welded Coil Tubes | (.1250 ”) | .035 | .055 |
SS Welded Coil Tubes | 1/4 ” | .035 | .180 |
SS Welded Coil Tubes | (.2500 ”) | ||
SS Welded Coil Tubes | 16/5 ” | .035 | .243 |
SS Welded Coil Tubes | (.3125 ”) | ||
SS Welded Coil Tubes | 3/8 ” | .035 | .305 |
SS Welded Coil Tubes | (.3750 ”) | ||
SS Welded Coil Tube | 1/2 ” | .035 | .430 |
SS Welded Coil Tube | (.5000 ”) | .049 | .402 |
SS Welded Coil Tube | 3/4 ” | .049 | .652 |
Umuyoboro w'icyuma Welded Coil Tube | (.7500 ”) |
316 Igicapo Cyuma Cyuma Igicapo Ingano
OD | Urukuta | ID | |
Igikoresho cyo gusudira | 1/8 ” | .020 | .085 |
Igikoresho cyo gusudira | (.1250 ”) | .028 | .069 |
.035 | .055 | ||
Igikoresho cyo gusudira | 1/4 ” | .020 | .210 |
Igikoresho cyo gusudira | (.2500 ”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Igikoresho cyo gusudira | 3/8 ” | .035 | .305 |
Igikoresho cyo gusudira | (.3750 ”) | .049 | .277 |
Igikoresho cyo gusudira | 1/2 ” | .035 | .430 |
Igikoresho cyo gusudira | (.5000 ”) | .049 | .402 |
Igikoresho cyo gusudira | 5/8 ” | .049 | .527 |
Igikoresho cyo gusudira | (.6250 ”) | ||
Igikoresho cyo gusudira | 3/4 ” | .035 | .680 |
Igikoresho cyo gusudira | (.7500 ”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Reba kandi 316 Ibyuma Byuma Byuma Byububiko Bwubukanishi, 1 Inch Umuyoboro wibyuma mubwoko butandukanye nubunini butandukanye, Utanga ibyuma bifata ibyuma, Abakora uruganda rukora ibyuma bitagira umuyonga Mubushinwa.
SS 316l Ingano yububiko
OD | Urukuta | ID | |
SS Ikidodo Cyuzuye | 1/16 ” | .010 | .043 |
Ibyuma bitagira umuyonga | (.0625 ”) | .020 | .023 |
Ibyuma bitagira umuyonga | 1/8 ” | .035 | .055 |
SS Ikidodo Cyuzuye | (.1250 ”) | ||
Ibyuma bitagira umuyonga | 1/4 ” | .035 | .180 |
SS Ikidodo Cyuzuye | (.2500 ”) | .049 | .152 |
.065 | .120 | ||
Ibyuma bitagira umuyonga | 3/8 ” | .035 | .305 |
SS Ikidodo Cyuzuye | (.3750 ”) | .049 | .277 |
.065 | .245 | ||
Ibyuma bitagira umuyonga | 1/2 ” | .035 | .430 |
Umuyoboro utagira umuyonga | (.5000 ”) | .049 | .402 |
.065 | .370 | ||
SS Ikirangantego | 5/8 ” | .035 | .555 |
Umuyoboro utagira umuyonga | (.6250 ”) | .049 | .527 |
Umuyoboro utagira umuyonga | 3/4 ” | .035 | .680 |
SS Ikirangantego | (.7500 ”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Ifoto Yumuti Ifata Ifoto
Andika ubutumwa bwawe hano hanyuma utwohereze