201 Ibyuma bitagira umuyonga 6.35 * 1,24 mm capillary coil tube mubushinwa
Amashanyarazi ya Steel Coil Tubing iraboneka muburebure bugera kuri metero 2300 kugeza kuri 30% kurenza amaturo gakondo.SS coil tube igorora ituma ibyuma bidafite ibyuma byashizwemo byihuta kandi byoroshye.Ukurikije porogaramu zitandukanye SS Coil Tubes iraboneka mubunini butandukanye.
Umuyoboro wa Tycoon ufite amanota yagutse ya Coil Tube nka 304 Umuyoboro wa Coel Tube, 304L Umuyoboro w’icyuma, 306L Umuyoboro w’icyuma, 316L Umuyoboro w’icyuma, 316L Umuyoboro w’icyuma na 201.
Ibyuma bitagira umuyonga
201 Ibyuma bitagira umuyonga 6.35 * 1,24 mm capillary coil tube mubushinwa
Hanze ya Diameter | 1/16 ”kugeza 3/4 ″ |
Umubyimba | .010 ″ kugeza .083 ” |
Impamyabumenyi | TP - 304.304L, 316.316L, 201 |
Ikirangantego kitagira ingano | ASTM A213 (urukuta rugereranije) na ASTM A269 |
Welded Coil Tubing Ibisobanuro | ASTM A249 na ASTM A269 |
(WELDED 304 / L CYANGWA 316 / L)
Hanze ya Diameter (OD) | Uburebure bw'urukuta |
1/8 ”- 3/4” | 0.5mm - 4mm |
Umuyoboro w'icyuma utagira umuyonga (SEAMLESS 316 / L)
Hanze ya Diameter (OD) | Uburebure bw'urukuta |
1/16 ”- 3/4” | 0.5mm - 4mm |
Igicapo Cyuma Cyuma Igicapo Ingano
Amashanyarazi ya Steel Coil Tubes yarangiye akurikije ibyo abakiriya bakeneye kubijyanye nuburinganire bwurwego hamwe nurukuta kimwe no kuvura ubushyuhe kubisabwa byinshi.Muri rusange ibyuma bitagira umuyonga Tube ikorwa ukurikije ibipimo bigezweho API, ASTM, na ASME.Niba bikenewe mumishinga idasanzwe dushobora no gutanga diameter nini ya Coil Tubes.
INKINGI ZIKURIKIRA ZIKURIKIRA TUBE DIMENSIONS
ss Igiceri cya Coil ubunini busanzwe, ss Igiceri Cyuburemere
Ingano ya Steel Yashizwemo Tube Ingano / SS Coil Tubing Ingano
SIZE | OD | URUGENDO | AVG.UBURENGANZIRA (ibirenge) +/- |
---|---|---|---|
.125 ″ OD X .035 ″ W. | 0.125 | 0.035 | 6.367 |
.250 ″ OD X .035 ″ W. | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2.665 |
.250 ″ OD X .049 ″ W. | 0.250 | 0.049 | 2.036 |
.250 ″ OD X .065 ″ W. | 0.250 | 0.065 | 1.668 |
.375 ″ OD X .035 ″ W. | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1.685 |
.375 ″ OD X .049 ″ W. | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W. | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W. | 0.500 | 0.035 | 1.232 |
.500 ″ OD X .049 ″ W. | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W. | 0.500 | 0.065 | 708 |
.750 ″ OD X .049 ″ W. | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W. | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W. | 6mm | 1mm | 2.610 |
8 MM OD X 1 MM W. | 8mm | 1mm | 1.863 |
10 MM OD X 1 MM W. | 10mm | 1mm | 1.449 |
12 MM OD X 1 MM W. | 12mm | 1mm | 1.188 |
Ibyuma bitagira umuyonga Weld 304 / L Ingano ya Tube Ingano
OD | Urukuta | ID |
1/8 ” | .020 | .085 |
(.1250 ”) | .035 | .055 |
1/4 ” | .035 | .180 |
(.2500 ”) | ||
16/5 ” | .035 | .243 |
(.3125 ”) | ||
3/8 ” | .035 | .305 |
(.3750 ”) | ||
1/2 ” | .035 | .430 |
(.5000 ”) | .049 | .402 |
3/4 ” | .049 | .652 |
(.7500 ”) |
Ibyuma bitagira umuyonga 316 / L Ingano ya Tube Ingano
OD | Urukuta | ID |
1/16 ” | .010 | .043 |
(.0625 ”) | .020 | .023 |
1/8 ” | .035 | .055 |
(.1250 ”) | ||
1/4 ” | .035 | .180 |
(.2500 ”) | .049 | .152 |
.065 | .120 | |
3/8 ” | .035 | .305 |
(.3750 ”) | .049 | .277 |
.065 | .245 | |
1/2 ” | .035 | .430 |
(.5000 ”) | .049 | .402 |
.065 | .370 | |
5/8 ” | .035 | .555 |
(.6250 ”) | .049 | .527 |
3/4 ” | .035 | .680 |
(.7500 ”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Icyuma Cyuma Cyuma Cyuma Cyuma Cyububiko
GAUGE | URUBUGA RWA THICKNESS (INCHES) | AGACIRO K'UBWOKO (INCHES) |
---|---|---|
22 | 0.025 kugeza 0.029 | 0.028 |
20 | 0.031 kugeza 0.035 | 0.035 |
19 | 0.038 kugeza 0.042 | 0.042 |
18 | 0.044 kugeza 0.049 | 0.049 |
17 | 0.053 kugeza 0.058 | 0.058 |
16 | 0.060 kugeza 0.065 | 0.065 |
15 | 0.066 kugeza 0.074 | 0.072 |
14 | 0.075 kugeza 0.085 | 0.083 |
13 | 0.087 kugeza 0.097 | 0.095 |
12 | 0.101 kugeza 0.111 | 0.109 |
11 | 0.112 kugeza 0.122 | 0.12 |
10 | 0.126 kugeza 0.136 | 0.134 |
9 | 0.140 kugeza 0.150 | 0.148 |
8 | 0.157 kugeza 0.167 | 0.165 |
7 | 0.175 kugeza 0.185 | 0.18 |