1.4404 316L 10 * 1mm Ibyuma bitagira umuyonga capillary coiling tubing muri chine
1.4404 316L 10 * 1mm Ibyuma bitagira umuyonga capillary coiled tubing mubushinwa
Ibigize imiti)
Ikintu | % Kugeza ubu |
---|---|
Carbone (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Fosifore (P) | 0.045 |
Amazi (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ni) | 10.00 - 13.00 |
Azote (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Icyuma (Fe) | Kuringaniza |
Reba amakuru kubintu bimwe bifatika
Ubucucike kuri 20 ° C kg / m3 | 8.000 | |
Ubushyuhe bwa W / m K kuri 20 ° C. | 15 | |
Modulus ya Elastique kN / mm2 kuri | 20 ° C. | 200 |
200 ° C. | 186 | |
400 ° C. | 172 | |
500 ° C. | 165 | |
Ubushobozi bwihariye bwubushyuhe kuri 20 ° CJ / kg K. | 500 | |
Kurwanya amashanyarazi kuri 20 ° C Ω mm2 / m | 0.75 |
Coefficient yo kwagura umurongo wumuriro 10-6 K-1 hagati ya 20 ° C na
100 ° C. | 16.0 |
---|---|
200 ° C. | 16.5 |
300 ° C. | 17.0 |
400 ° C. | 17.5 |
500 ° C. | 18.0 |
Andika ubutumwa bwawe hano hanyuma utwohereze